0 varer : NOK 0,00 (eks mva)NOK 0,00 (inkl. mva)
Gå til kasse
Gå til kasse
Ingen varer i handlekurv

Recurve midtstykke
Produktnr. | Produktnavn | Pris eks mvaPris inkl. mva | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100145 | Cartel Handle Triple 66"-70"Recurve midtstykke i polykarbonat. Passer til Samick Polaris lemmer. | NOK 288NOK 360 Kjøp | ||||||||||||||||||||||||
Velg egenskaper | ||||||||||||||||||||||||||
104473 | Win&Win Handle Inno CXT 25" | NOK 7 556NOK 9 445 Kjøp | ||||||||||||||||||||||||
Velg egenskaper | ||||||||||||||||||||||||||
105185 | MK Korea Handle MKX 10This fully CNC machined riser weights 1250g and is available in 25". Korean National Team Archer, Im Dong Hyun got a gold medal with the MKX 10 riser (Im was impressive finishing with a World Record and a total of 696 after 72 arrows in the men's individual event), and Kim Woo Jin got a bronze medal while shooting with the MKX riser and Vera limbs at the Archery World Cup in Antalya, Turkey 2012. | NOK 7 732NOK 9 665 Kjøp | ||||||||||||||||||||||||
Velg egenskaper | ||||||||||||||||||||||||||
106630 | Cartel Handle Fantom 25"Lengde 25" Farger: Sort, Blå, Rød og Sølv RH og LH | NOK 870NOK 1 088 Kjøp | ||||||||||||||||||||||||
Velg egenskaper | ||||||||||||||||||||||||||
107477 | Fivics Handle SRVThe Fivics Handle SRV: High performance recurve riser with advanced tuning: Stability, accuracy, consistency and stylish design A clean-feeling shot: Speed, power, balance, precision and elegance, all working in harmony with you. Triple damping system Specifications: Length: 23" / 25" Material: Aluminium (6061) and rubber Weight: (23") 1.220 gr. / (25") 1.280 gr. Type: RH / LH Painted colours: Black, Blue, Red, Yellow, Green, Pink, White | NOK 4 037NOK 5 046 Kjøp | ||||||||||||||||||||||||
Velg egenskaper | ||||||||||||||||||||||||||
108334 | Ragim Handle MatrixMatrix model is the best choice in price available on the market. An easy take-down bow with black fibreglass limbs and brown lacquer finish riser. It is equipped with all the inserts to install a sight, a stabilizer and a Berger Button. Matrix Jr (the 48", 54" and the 58") is the bow for young archers, really cheap but complete of all the inserts to install a sight, a stabilizer and a Berger Button. This bow is composed by a lacquer finish riser and black limbs. Available with 3 different lengths and all possible weights. Length Weights Riser Limbs 48" from 12 to 24# increments 2 lbs 5MXD (RH) 5MXS (LH) FMA48__ 54" from 12 to 30# increments 2 lbs 3MXD (RH)3MXS (LH) FMA54__ 58" from 12 to 30# increments 2 lbs 3MXD (RH) 3MXS (LH) FMA58__ 62" from 12 to 40# increments 2 lbs 2MXD (RH) 2MXS (LH) FMA66__ 64" from 12 to 40# increments 2 lbs 2MXD (RH) 2MXS (LH) FMA68__ 66" from 14 to 40# increments 2 lbs 1MXD (RH) 1MXS (LH) FMA66__ 68" from 14 to 40# increments 2 lbs 1MXD (RH) 1MXS (LH) FMA68__ 70" from 14 to 40# increments 2 lbs 1MXD (RH) 1MXS (LH) FMA70__ | NOK 440NOK 550 Kjøp | ||||||||||||||||||||||||
Velg egenskaper | ||||||||||||||||||||||||||
109734 | MK Korea Handle AlphaKey features:
Specifications: | NOK 8 084NOK 10 105 Kjøp | ||||||||||||||||||||||||
Velg egenskaper | ||||||||||||||||||||||||||
11060 | Samick Handle PrivilegeMagnesium midtstykke. Vekt 1100 gram Lengde 23" Farger: Sort, Blå, Rød og Sølv Gå til produsentens nettside | NOK 730NOK 913 Kjøp | ||||||||||||||||||||||||
Velg egenskaper | ||||||||||||||||||||||||||
110637 | Win&Win Handle Wiawis Nano Max 25"The 2015 Wiawis Nano Max riser has been developed by Win & Win’s carbon technology. This riser absorbs shocks perfectly and minimizes unnecessary movement that makes shooting more accurate and stable. The Wiawis Nano Max moved 30% more weight to the front side of the grip to reduce unnecessary movement and vibration transferred from shooting shock remarkably. The Wiawis Nano Max handle shows the importance of a well-balanced riser for stable shooting. The Win & Win Wiawis riser adapted the Nano carbon technology as the first in the world first. Win & Win already proved the performance of Nano carbon through the present Win & Win limbs. Nano carbon is excellent on stiffness and when mixing with carbon fibers, its adhesive strength increases durability. Specifications: 25 (1320g) or 27 inches (1370g) RH / LH RH only for the 27 inches version Carbon Graphite / Nano Carbon Colours: (two-tones painted) black+yellow, black+orange, black+red, black+blue, black+pink, white+green, white+pink | NOK 7 028NOK 8 785 Kjøp | ||||||||||||||||||||||||
Velg egenskaper | ||||||||||||||||||||||||||
110893 | Gillo Handle G2K
| NOK 2 542NOK 3 177 Kjøp | ||||||||||||||||||||||||
Velg egenskaper | ||||||||||||||||||||||||||
112169 | Decut Handle Basha-Pro RHKey features:
Technical specifications
| NOK 1 662NOK 2 077 Kjøp | ||||||||||||||||||||||||
Velg egenskaper | ||||||||||||||||||||||||||
112904 | Fivics Handle Vellator 25"Key features:
| NOK 2 102NOK 2 627 Kjøp | ||||||||||||||||||||||||
Velg egenskaper | ||||||||||||||||||||||||||
113297 | PSE Handle Theory RHKey features:
Technical specifications:
| NOK 1 926NOK 2 408 Kjøp | ||||||||||||||||||||||||
Velg egenskaper | ||||||||||||||||||||||||||
113534 | Win&Win Handle Winex 2International limb fit recurve riser from Win&Win. Key features:
Technical specifications:
| NOK 4 480NOK 5 600 Kjøp | ||||||||||||||||||||||||
Velg egenskaper | ||||||||||||||||||||||||||
113863 | Winners Handle ProgresserScrew fitting recurve handle from Winners. Key features:
Kompatibel med Samick Polaris lemmer. | NOK 430NOK 538 Kjøp | ||||||||||||||||||||||||
Velg egenskaper | ||||||||||||||||||||||||||
113900 | Winners Handle FC-100Recurve riser from Winners. Key features:
Technical specifications:
*The carbon surface can sometimes show very slight irregularities. | NOK 4 213NOK 5 266 Kjøp | ||||||||||||||||||||||||
Velg egenskaper | ||||||||||||||||||||||||||
114229 | Decut Handle Barebow RhinoRecurve handle from Decut. Key features:
Technical specifications:
| NOK 2 094NOK 2 617 Kjøp | ||||||||||||||||||||||||
Velg egenskaper | ||||||||||||||||||||||||||
114523 | Samick Handle AvanteRecurve riser from Samick. Key features:
Technical specifications:
| NOK 1 011NOK 1 264 Kjøp | ||||||||||||||||||||||||
Velg egenskaper | ||||||||||||||||||||||||||
114626 | Black Sheep Handle ApolloWooden recurve riser from Black Sheep. Key features:
Technical specifications:
| NOK 387NOK 484 Kjøp | ||||||||||||||||||||||||
Velg egenskaper | ||||||||||||||||||||||||||
114928 | Samick Handle IdealInternational limb fitting recurve riser from Samick. Key features:
Technical specifications:
| NOK 958NOK 1 198 Kjøp | ||||||||||||||||||||||||
Velg egenskaper | ||||||||||||||||||||||||||
Denne nettsiden bruker informasjonskapsler for å lagre hvilke produkter du har lagt til din handlekurv. Ved å fortsette uten å endre innstillingene i nettleseren din, forutsetter vi at du tillater å motta informasjonskapsler.
Catos Buesport | Telefon: 92019645 | caeide@online.no |